<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Michael Li</title>
	<link>http://www.michael-li.com</link>
	<description>Progressively Designing My Life</description>
	<lastBuildDate>Wed, 16 Nov 2011 13:00:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>New Pure Adapt Site Design – HTML5</title>
		<description><![CDATA[In a previous post I wrote about the CSS3 we used in the new Pure Adapt site and now I want to post about new HTML5 elements we used. The HTML5 elements that we used are relatively easy to understand since they were in a way already being used. For example instead of naming to [...]]]></description>
		<link>http://www.michael-li.com/new-pure-adapt-site-design-%e2%80%93-html5/2011/11/16/</link>
			</item>
	<item>
		<title>My Monthly Charity October 2011</title>
		<description><![CDATA[It&#8217;s October and I got to give a shout out to Breast Cancer Awareness Month and Susan G. Komen for the Cure. See my previous mentions dedicated to breast cancer awareness in 2008, 2009, and 2010. Now per the suggestion of a friend, the organization that I&#8217;ve selected is The Shade Tree. The Shade Tree [...]]]></description>
		<link>http://www.michael-li.com/my-monthly-charity-october-2011/2011/10/31/</link>
			</item>
	<item>
		<title>New Pure Adapt Site Design &#8211; CSS3</title>
		<description><![CDATA[Web design has reached the next level with the recent releases of CSS3 and HTML 5, so in the redesign of the Pure Adapt website we worked in some new design styles and techniques. In this post I&#8217;m going to specifically go over CSS3 styling that we used in the new design. CSS3 Transitions are [...]]]></description>
		<link>http://www.michael-li.com/new-pure-adapt-site-design-css3/2011/10/10/</link>
			</item>
	<item>
		<title>My Monthly Charity September 2011</title>
		<description><![CDATA[The organization that I&#8217;ve selected this month is the The Michael J. Fox Foundation for Parkinson&#8217;s Research. Parkinson&#8217;s disease is a degenerative neurological disorder affecting people as early as 18 years old, but generally more significant in older people. One in 100 people are affected by this disease over 60 years of age. The face [...]]]></description>
		<link>http://www.michael-li.com/my-monthly-charity-september-2011/2011/09/30/</link>
			</item>
	<item>
		<title>New Pure Adapt Site and Job Offering</title>
		<description><![CDATA[Pure Adapt has a newly redesigned website and it&#8217;s first official job offering. It&#8217;s an exciting time as we embark in our search for the next Pure Adapt employee. Redesign The Pure Adapt website has never really come into play for our business, but with a new job offering our site needed a revamp to [...]]]></description>
		<link>http://www.michael-li.com/new-pure-adapt-site-and-job-offering/2011/09/26/</link>
			</item>
	<item>
		<title>Missoni Launch Crashes Target.com</title>
		<description><![CDATA[The much anticipated Italian designer limited-time line of Missoni products launched at Target the other day creating a Black Friday-like rush that crashed Target.com. That is one impressive product line launch Target had if it rivaled Black Friday activities. In stores people lined up to get Missoni and shelves were empty within hours. I personally [...]]]></description>
		<link>http://www.michael-li.com/missoni-launch-crashes-target-com/2011/09/16/</link>
			</item>
	<item>
		<title>My Monthly Charity August 2011</title>
		<description><![CDATA[Making it&#8217;s return to being featured on My Monthly Charity, I know it&#8217;s been mentioned multiple times, is the American Red Cross as disaster strikes near home this time. Hurricane Irene recently made it&#8217;s way through New York, including Albany and it made an impression that won&#8217;t be forgotten. It&#8217;s surreal when you see all [...]]]></description>
		<link>http://www.michael-li.com/my-monthly-charity-august-2011/2011/08/31/</link>
			</item>
	<item>
		<title>My Monthly Charity July 2011</title>
		<description><![CDATA[My Monthly Charity for July 2011 is dedicated to a little girl named Rachel. All she wanted for her 9th birthday was a donation to her campaign for clean water projects in developing nations. Sadly to say Rachel was in a tragic car accident involving a 13 car pile up in the State of Washington. [...]]]></description>
		<link>http://www.michael-li.com/my-monthly-charity-july-2011/2011/07/31/</link>
			</item>
	<item>
		<title>My Monthly Charity June 2011</title>
		<description><![CDATA[The organization that I&#8217;ve selected this month is TOMS shoes. With every pair of shoes purchased, TOMS gives a pair of shoes to a child in need. In 2006 entrepreneur Blake Mycoskie started TOMS after traveling to Argentina and finding out his new children friends didn&#8217;t have shoes to protect their feet. TOMS shoes comes [...]]]></description>
		<link>http://www.michael-li.com/my-monthly-charity-june-2011/2011/06/30/</link>
			</item>
	<item>
		<title>New Detailed Image Daily Special Email Design</title>
		<description><![CDATA[We recently redesigned our Daily Special newsletter email and I have to say it came out pretty dang good. We noticed that our Daily Special newsletter was pretty popular even though you get an email every single day and we wanted to utilize it. There is a thin line on how many emails you can [...]]]></description>
		<link>http://www.michael-li.com/new-detailed-image-daily-special-email-design/2011/06/20/</link>
			</item>
</channel>
</rss>

